Introduction
Ayurveda Post Graduate Admissions open for the academic year 2019 at Sri JayendraSaraswathi Ayurveda College and Hospital, Department of Ayurveda of Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya, Nazarathpet, Chennai 600 123. The All India Ayurveda Post Graduate online registration First Round starts for MD/ MS Ayurveda from August 16, 2019. The fee structure and No.of seats for various subjects is as follows:
Course | No. of Seats | Duration of the Course |
M. D. in Rasashastra&BhaishajyaKalpana | 6 | Three years |
M. D. in Kayachikitsa | 6 | Three years |
M. D. in Panchakarma | 6 | Three years |
M. S. in ShalyaTantra | 6 | Three years |
M. S. in PrasutiTantra&Streeroga | 6 | Three years |
CURRICULUM: As per Central Council of Indian Medicine (CCIM) and SJSACH
NO APPLICATION FEE:
Candidates are requested to register online to facilitate the online counseling process and to guide their queries.
Eligibility
The eligibility criteria will be as per Marks secured in AIAPGET Examination.
- UR 351-121
- Others 120 – 101
Selection
Based on the merit list of AIAPGET – 2019.
Fee Structure
M. D. in Kayachikitsa
Particulars | I YEAR | II YEAR | III YEAR |
Admission Fees | 7500 | ||
Development Fees | 150000 | 125000 | 125000 |
Special Fees | 20000 | ||
Lab fees/Clinical Fees | 15000 | 15000 | 15000 |
Lib.Fees | 7500 | 10000 | 10000 |
Tuition Fees | 200000 | 200000 | 200000 |
Total | 400000 | 350000 | 350000 |
M. D. in Panchakarma
Particulars | I YEAR | II YEAR | III YEAR |
Admission Fees | 7500 | ||
Development Fees | 150000 | 125000 | 125000 |
Special Fees | 20000 | ||
Lab fees/Clinical Fees | 15000 | 15000 | 15000 |
Lib.Fees | 7500 | 10000 | 10000 |
Tuition Fees | 200000 | 200000 | 200000 |
Total | 400000 | 350000 | 350000 |
M. S. in ShalyaTantra
Particulars | I YEAR | II YEAR | III YEAR |
Admission Fees | 7500 | ||
Development Fees | 150000 | 125000 | 125000 |
Special Fees | 20000 | ||
Lab fees/Clinical Fees | 15000 | 15000 | 15000 |
Lib.Fees | 7500 | 10000 | 10000 |
Tuition Fees | 200000 | 200000 | 200000 |
Total | 400000 | 350000 | 350000 |
M. S. in PrasutiTantra&Streeroga
Particulars | I YEAR | II YEAR | III YEAR |
Admission Fees | 7500 | ||
Development Fees | 150000 | 160000 | 160000 |
Special Fees | 20000 | ||
Lab fees/Clinical Fees | 15000 | 30000 | 30000 |
Lib.Fees | 7500 | 10000 | 10000 |
Tuition Fees | 300000 | 300000 | 300000 |
Total | 500000 | 500000 | 500000 |
M.D. in Rasashastra & Bhaishajya Kalpana
Particulars | I YEAR | II YEAR | III YEAR |
Admission Fees | 7500 | ||
Development Fees | 80000 | 110000 | 110000 |
Special Fees | 40000 | ||
Lab fees/Clinical Fees | 15000 | 30000 | 30000 |
Lib.Fees | 7500 | 10000 | 10000 |
Tuition Fees | 100000 | 100000 | 100000 |
Total | 250000 | 250000 | 250000 |
For Hostel & Mess: Rs.6000/-
Important Dates
Contact
Admissions 2019-20
Admission Office 044-27264179
admissions@kanchiuniv.ac.in
SCSVMV (Deemed to be University) Office
Fax : 044-27264285
Sri JayendraSaraswathi Ayurveda College & Hospital, Nazarathpet, Chennai-600123
Ph: 044 26492649/044 26274583 / Mobile.: 9380416177, 9551855498